Logbook

YO6DXE real-time logbook updated every 3 minutes, powered by LOG4OM2.

Time in UTC:

Latest 100 Log Entries

Real-time logbook updated every 3 minutes, only if there is an internet network available.


QsoDate Callsign Freq Band Mode TxPwr RstSent RstRcvd Country
8/16/2026 M1DBW 14074.852 20m FT8 5 -01 -24 England
8/16/2026 SV5BYP 14074.864 20m FT8 5 +05 -12 Dodecanese
8/13/2026 OH6IH 14076.025 20m FT8 5 -09 -19 Finland
6/6/2026 EA3AGF 14075.278 20m FT8 5 +00 -09 Spain
6/2/2026 DN9OPA 28075.644 10m FT8 10 +01 -16 Federal Republic Of Germany
4/1/2026 UT4PA 7076.022 40m FT8 5 +25 -03 Ukraine
3/31/2026 BG3NQT 14075.322 20m FT8 5 -05 -18 China
3/31/2026 M0ITC 14075.29 20m FT8 5 +01 -19 England
3/31/2026 R3XAZ 14074 20m FT8 5 -08 -15 European Russia
3/30/2026 YO5BDL 7140 40m LSB 5 59 59 Romania
3/11/2026 DL1FKB 14230 20m USB 5 59 59 Federal Republic Of Germany
2/17/2026 SP9NVY 7075.668 40m FT8 5 -16 -12 Poland
2/17/2026 DG4ST 7075.668 40m FT8 5 -03 -14 Federal Republic Of Germany
2/17/2026 RA3LCI 7075.428 40m FT8 5 -09 -14 European Russia
2/17/2026 OE8DDX 7075.603 40m FT8 5 +04 -13 Austria
2/17/2026 RC6OX 7075.545 40m FT8 5 -07 -19 European Russia
2/17/2026 YO5BDL 7148 40m LSB 5 57 56 Romania
2/16/2026 MW3FLI 14075.662 20m FT8 5 -05 -16 Wales
2/16/2026 DJ0MAB 14076.054 20m FT8 5 -09 -16 Federal Republic Of Germany
2/16/2026 GJ0KYZ 14075.671 20m FT8 5 +19 -12 Jersey
2/1/2026 RA6O 14075.823 20m FT8 10 -11 -16 European Russia
2/1/2026 OE3KJO 14075.6 20m FT8 10 -11 -08 Austria
9/9/2025 LZ1QI 7145 40m LSB 10 59 59 Bulgaria
8/2/2025 YR699SM 7134 40m LSB 5 59 59 Romania
4/21/2025 F4BJN 14075.726 20m FT8 5 -20 -13 France
4/21/2025 R2EA 14075.562 20m FT8 5 -02 -14 European Russia
4/19/2025 SB7S 14200 20m USB 5 59 55 Sweden
8/14/2024 YO2RB 7133 40m LSB 5 57 55 Romania
8/14/2024 YO3HBK 7133 40m LSB 5 59 57 Romania
8/14/2024 YO3YX 7133 40m LSB 5 59 59 Romania
7/21/2024 ON4KBU 14081.292 20m FT4 5 +15 -09 Belgium
7/21/2024 PC2J 14081.292 20m FT4 5 +16 -11 Netherlands
7/21/2024 YR50DTF 7133 40m LSB 5 59 58 Romania
7/17/2024 JH4BYZ 14075.507 20m FT8 5 -16 -19 Japan
7/16/2024 PY1SX 14075.814 20m FT8 5 +01 -16 Brazil
7/16/2024 2M1ADM 14227 20m USB 5 59 59 Scotland
7/12/2024 OM4ATC 145990 2m FM 10 59 59 Slovak Republic
7/9/2024 SY8DBO 145990 2m FM 5 59 59 Greece
7/9/2024 DM2VV 145990 2m FM 5 59 59 Federal Republic Of Germany
7/9/2024 OE6ISP 145990 2m FM 5 59 59 Austria
7/9/2024 SP9SPN 145990 2m FM 5 59 59 Poland
7/9/2024 G6XX 14220 20m USB 5 59 59 England
7/9/2024 DL8ECA/P 14247 20m USB 5 58 44 Federal Republic Of Germany
7/7/2024 4L1LAT 14215 20m USB 5 58 55 Georgia
6/16/2024 AO24AJC 14208 20m USB 5 59 59 Spain
6/16/2024 ON7WZ 14205 20m USB 5 59 59 Belgium
6/12/2024 RA3FP 14204 20m USB 5 59 57 European Russia
4/19/2024 EW1MM 14178 20m USB 5 59 55 Belarus
3/26/2024 3D2AJT 14075.826 20m FT8 5 -04 -11 Fiji Islands
12/7/2023 9A3PV 14075.864 20m FT8 5 +13 +03 Croatia
10/20/2023 C31KC 14075.803 20m FT8 5 -12 -16 Andorra
10/20/2023 F1GRH 14075.926 20m FT8 5 -16 -18 France
10/20/2023 R1AV 14075.946 20m FT8 5 -17 -21 European Russia
10/20/2023 OH3BY 14075.929 20m FT8 5 +16 -13 Finland
10/14/2023 UR5FCC 145850 2m FM 5 59 59 Ukraine
10/12/2023 4L1AX 145990 2m FM 10 59 59 Georgia
10/12/2023 DL8GAP 145990 2m FM 5 59 59 Federal Republic Of Germany
9/16/2023 OE9GWV 10137.102 30m FT8 5 +02 -03 Austria
9/16/2023 DJ5YS 10137.102 30m FT8 5 -07 -12 Federal Republic Of Germany
9/14/2023 TC100TC 14076.336 20m FT8 5 -14 -09 Turkey
9/14/2023 SV8DCW 14076.336 20m FT8 5 +12 -02 Greece
9/14/2023 DK7ZT 14076.33 20m FT8 5 -01 -12 Federal Republic Of Germany
9/14/2023 DL8ZAW 14076.33 20m FT8 5 -09 -24 Federal Republic Of Germany
8/23/2023 HB9CPQ 14239 20m USB 5 59 59 Switzerland
8/23/2023 UA3GPQ 14076.098 20m FT8 5 -14 -10 European Russia
8/23/2023 IZ1UJM 14076.098 20m FT8 5 +01 -01 Italy
8/23/2023 SP7TF 14076.098 20m FT8 5 -14 -14 Poland
7/9/2023 YO5ASB 7156 40m LSB 5 59 59 Romania
7/5/2023 IK4LZH 14075.926 20m FT8 5 +14 -01 Italy
7/5/2023 IK4LZH 14074.328 20m FT8 5 +07 -02 Italy
7/5/2023 IU0IJV 14074.328 20m FT8 5 +04 -21 Italy
7/5/2023 DH0GBC 14075.483 20m FT8 5 +02 -08 Federal Republic Of Germany
7/5/2023 G0KPH 14075.483 20m FT8 5 -07 -11 England
5/22/2023 G8OO 14075.709 20m FT8 5 +13 +05 England
5/22/2023 EA8AT 14075.709 20m FT8 5 -06 -12 Canary Islands
5/22/2023 UA9SY 7075.984 40m FT8 5 -15 -09 Asiatic Russia
5/22/2023 9A2KS 7075.984 40m FT8 5 +05 -09 Croatia
5/22/2023 G4HUE 7075.984 40m FT8 5 -10 -05 England
5/22/2023 HG8LXL 7076.049 40m FT8 5 -03 -01 Hungary
5/22/2023 TA2ED 7075.949 40m FT8 5 -13 -11 Turkey
5/22/2023 ES3HEA 7076.113 40m FT8 5 -14 -11 Estonia
5/22/2023 GJ0KYZ 14075.636 20m FT8 5 +08 -06 Jersey
5/15/2023 IK0AOC 7074.719 40m FT8 5 -13 -09 Italy
5/15/2023 OZ3MDJ 7074.596 40m FT8 5 -15 -06 Denmark
5/15/2023 YO9AEQ 7074.596 40m FT8 5 -16 -06 Romania
5/15/2023 ON3FZ 14081.8 20m FT4 5 +12 +08 Belgium
5/15/2023 OM5TZ 7048.4 40m FT4 5 +01 -10 Slovak Republic
5/15/2023 ZA5G 14076.139 20m FT8 5 +05 -19 Albania
5/12/2023 7Z1IS 14075.249 20m FT8 5 +01 -22 Saudi Arabia
5/12/2023 DJ2IO 14075.296 20m FT8 5 -08 -10 Federal Republic Of Germany
5/9/2023 EC3A 14081.407 20m FT4 5 +14 -02 Spain
5/9/2023 PA9R 14081.46 20m FT4 5 +09 -08 Netherlands
5/9/2023 F4IKU 14081.46 20m FT4 5 +07 +05 France
5/9/2023 DL6YDR 14081.46 20m FT4 5 +10 -10 Fed. Republic of Germany
5/9/2023 OD5ZZ 14081.457 20m FT4 5 +15 -05 Lebanon
5/9/2023 PA2MRK 14081.929 20m FT4 5 +07 +04 Netherlands
5/9/2023 JA3FYC 14081.929 20m FT4 5 +09 -13 Japan
5/9/2023 GR4COR 14081.419 20m FT4 5 -05 -01 England
5/9/2023 F5IHZ 14081.422 20m FT4 5 -14 -16 France
5/9/2023 EA1CTT 14081.5 20m FT4 5 -08 -06 Spain

EMAIL UPDATES

Sign up for the weekly newsletter and be the first to know about new articles or recommended products !

By subscribing to the newsletter we assume that you agree with our Privacy Policy